Our Products & Services
Content
Money Market Rates
Last Updated (Friday, 11 April 2008 14:44)
Money Market Rates
| Money Market |
DIVIDEND RATE
|
A.P.Y.*
|
| ($2,500.00 Minimum Balance) | ||
| $2,500.00 - $10,000.00 | 1.75% | 1.76% |
| $10,000.01 - $25,000.00 | 1.80% | 1.81% |
| $25,000.01 - $50,000.00 | 1.85% | 1.87% |
| $50,000.01 - $100,000.00 | 1.90% | 1.92% |
| $100,000.01 AND HIGHER | 2.00% | 2.02% |
* A.P.Y. = Annual Percentage Yield
All rates are deemed reliable, but not guaranteed. Please call the credit union with any questions you may have regarding rates. Rates can change at any time. Rates and terms are based on an individual's credit worthiness. All rates are based on term. All loans are subject to credit approval.

